id: | pirus0 | |||||||||||||||
description: | Desktop Computer | |||||||||||||||
product: | System Product Name (SKU) | |||||||||||||||
vendor: | System manufacturer | |||||||||||||||
version: | System Version | |||||||||||||||
serial: | System Serial Number | |||||||||||||||
width: | 64 bits | |||||||||||||||
capabilities: | smbios-3.0 dmi-3.0 smp vsyscall32 | |||||||||||||||
configuration: |
|
id: | core |
description: | Motherboard |
product: | TUF Z270 MARK 1 |
vendor: | ASUSTeK COMPUTER INC. |
physical id: | 0 |
version: | Rev 1.xx |
serial: | 170604472600490 |
slot: | Default string |
id: | firmware |
description: | BIOS |
vendor: | American Megatrends Inc. |
physical id: | 0 |
version: | 1301 |
date: | 03/14/2018 |
size: | 64KiB |
capacity: | 15MiB |
capabilities: | pci apm upgrade shadowing cdboot bootselect socketedrom edd int13floppy1200 int13floppy720 int13floppy2880 int5printscreen int9keyboard int14serial int17printer acpi usb biosbootspecification uefi |
id: | memory |
description: | System Memory |
physical id: | 4a |
slot: | System board or motherboard |
size: | 32GiB |
id: | bank:0 |
description: | [empty] |
physical id: | 0 |
slot: | ChannelA-DIMM1 |
id: | bank:1 |
description: | DIMM DDR4 Synchronous Unbuffered (Unregistered) 2400 MHz (0,4 ns) |
product: | BLS16G4D240FSC.16FAD |
vendor: | CRUCIAL |
physical id: | 1 |
serial: | A32990F0 |
slot: | ChannelA-DIMM2 |
size: | 16GiB |
width: | 64 bits |
clock: | 2400MHz (0.4ns) |
id: | bank:2 |
description: | [empty] |
physical id: | 2 |
slot: | ChannelB-DIMM1 |
id: | bank:3 |
description: | DIMM DDR4 Synchronous Unbuffered (Unregistered) 2400 MHz (0,4 ns) |
product: | BLS16G4D240FSC.16FAD |
vendor: | CRUCIAL |
physical id: | 3 |
serial: | A91BDE43 |
slot: | ChannelB-DIMM2 |
size: | 16GiB |
width: | 64 bits |
clock: | 2400MHz (0.4ns) |
id: | cache:0 | |||
description: | L1 cache | |||
physical id: | 50 | |||
slot: | L1 Cache | |||
size: | 256KiB | |||
capacity: | 256KiB | |||
capabilities: | synchronous internal write-back unified | |||
configuration: |
|
id: | cache:1 | |||
description: | L2 cache | |||
physical id: | 51 | |||
slot: | L2 Cache | |||
size: | 1MiB | |||
capacity: | 1MiB | |||
capabilities: | synchronous internal write-back unified | |||
configuration: |
|
id: | cache:2 | |||
description: | L3 cache | |||
physical id: | 52 | |||
slot: | L3 Cache | |||
size: | 8MiB | |||
capacity: | 8MiB | |||
capabilities: | synchronous internal write-back unified | |||
configuration: |
|
id: | cpu | |||||||||
description: | CPU | |||||||||
product: | Intel(R) Core(TM) i7-7700K CPU @ 4.20GHz | |||||||||
vendor: | Intel Corp. | |||||||||
physical id: | 53 | |||||||||
bus info: | cpu@0 | |||||||||
version: | Intel(R) Core(TM) i7-7700K CPU @ 4.20GHz | |||||||||
serial: | To Be Filled By O.E.M. | |||||||||
slot: | LGA1151 | |||||||||
size: | 4355MHz | |||||||||
capacity: | 4500MHz | |||||||||
width: | 64 bits | |||||||||
clock: | 100MHz | |||||||||
capabilities: | x86-64 fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp constant_tsc art arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc cpuid aperfmperf tsc_known_freq pni pclmulqdq dtes64 monitor ds_cpl vmx est tm2 ssse3 sdbg fma cx16 xtpr pdcm pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm abm 3dnowprefetch cpuid_fault epb invpcid_single pti tpr_shadow vnmi flexpriority ept vpid fsgsbase tsc_adjust bmi1 hle avx2 smep bmi2 erms invpcid rtm mpx rdseed adx smap clflushopt intel_pt xsaveopt xsavec xgetbv1 xsaves ibpb ibrs stibp dtherm ida arat pln pts hwp hwp_notify hwp_act_window hwp_epp cpufreq | |||||||||
configuration: |
|
id: | pci |
description: | Host bridge |
product: | Intel Corporation |
vendor: | Intel Corporation |
physical id: | 100 |
bus info: | pci@0000:00:00.0 |
version: | 05 |
width: | 32 bits |
clock: | 33MHz |
id: | display | |||||||||||||||
description: | VGA compatible controller | |||||||||||||||
product: | Intel Corporation | |||||||||||||||
vendor: | Intel Corporation | |||||||||||||||
physical id: | 2 | |||||||||||||||
bus info: | pci@0000:00:02.0 | |||||||||||||||
version: | 04 | |||||||||||||||
width: | 64 bits | |||||||||||||||
clock: | 33MHz | |||||||||||||||
capabilities: | pciexpress msi pm vga_controller bus_master cap_list rom | |||||||||||||||
configuration: |
| |||||||||||||||
resources: |
|
id: | usb | ||||||
description: | USB controller | ||||||
product: | 200 Series PCH USB 3.0 xHCI Controller | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 14 | ||||||
bus info: | pci@0000:00:14.0 | ||||||
version: | 00 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm msi xhci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usbhost:0 | |||||||||
product: | xHCI Host Controller | |||||||||
vendor: | Linux 4.15.0-22-generic xhci-hcd | |||||||||
physical id: | 0 | |||||||||
bus info: | usb@1 | |||||||||
logical name: | usb1 | |||||||||
version: | 4.15 | |||||||||
capabilities: | usb-2.00 | |||||||||
configuration: |
|
id: | usbhost:1 | |||||||||
product: | xHCI Host Controller | |||||||||
vendor: | Linux 4.15.0-22-generic xhci-hcd | |||||||||
physical id: | 1 | |||||||||
bus info: | usb@2 | |||||||||
logical name: | usb2 | |||||||||
version: | 4.15 | |||||||||
capabilities: | usb-3.00 | |||||||||
configuration: |
|
id: | communication | ||||||
description: | Communication controller | ||||||
product: | 200 Series PCH CSME HECI #1 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 16 | ||||||
bus info: | pci@0000:00:16.0 | ||||||
version: | 00 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm msi bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | storage | |||||||||||||||||||||
description: | SATA controller | |||||||||||||||||||||
product: | 200 Series PCH SATA controller [AHCI mode] | |||||||||||||||||||||
vendor: | Intel Corporation | |||||||||||||||||||||
physical id: | 17 | |||||||||||||||||||||
bus info: | pci@0000:00:17.0 | |||||||||||||||||||||
version: | 00 | |||||||||||||||||||||
width: | 32 bits | |||||||||||||||||||||
clock: | 66MHz | |||||||||||||||||||||
capabilities: | storage msi pm ahci_1.0 bus_master cap_list | |||||||||||||||||||||
configuration: |
| |||||||||||||||||||||
resources: |
|
id: | pci:0 | ||||||||||||
description: | PCI bridge | ||||||||||||
product: | 200 Series PCH PCI Express Root Port #17 | ||||||||||||
vendor: | Intel Corporation | ||||||||||||
physical id: | 1b | ||||||||||||
bus info: | pci@0000:00:1b.0 | ||||||||||||
version: | f0 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | pci:1 | |||||||||
description: | PCI bridge | |||||||||
product: | 200 Series PCH PCI Express Root Port #21 | |||||||||
vendor: | Intel Corporation | |||||||||
physical id: | 1b.4 | |||||||||
bus info: | pci@0000:00:1b.4 | |||||||||
version: | f0 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | |||||||||
configuration: |
| |||||||||
resources: |
|
id: | storage | ||||||||||||||||||||||||
description: | SATA controller | ||||||||||||||||||||||||
product: | 88SE9230 PCIe SATA 6Gb/s Controller | ||||||||||||||||||||||||
vendor: | Marvell Technology Group Ltd. | ||||||||||||||||||||||||
physical id: | 0 | ||||||||||||||||||||||||
bus info: | pci@0000:02:00.0 | ||||||||||||||||||||||||
version: | 11 | ||||||||||||||||||||||||
width: | 32 bits | ||||||||||||||||||||||||
clock: | 33MHz | ||||||||||||||||||||||||
capabilities: | storage pm msi pciexpress ahci_1.0 bus_master cap_list rom | ||||||||||||||||||||||||
configuration: |
| ||||||||||||||||||||||||
resources: |
|
id: | pci:2 | |||||||||
description: | PCI bridge | |||||||||
product: | 200 Series PCH PCI Express Root Port #1 | |||||||||
vendor: | Intel Corporation | |||||||||
physical id: | 1c | |||||||||
bus info: | pci@0000:00:1c.0 | |||||||||
version: | f0 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | |||||||||
configuration: |
| |||||||||
resources: |
|
id: | network | ||||||||||||||||||||||||||||||||||||
description: | Ethernet interface | ||||||||||||||||||||||||||||||||||||
product: | 82574L Gigabit Network Connection | ||||||||||||||||||||||||||||||||||||
vendor: | Intel Corporation | ||||||||||||||||||||||||||||||||||||
physical id: | 0 | ||||||||||||||||||||||||||||||||||||
bus info: | pci@0000:03:00.0 | ||||||||||||||||||||||||||||||||||||
logical name: | enp3s0 | ||||||||||||||||||||||||||||||||||||
version: | 00 | ||||||||||||||||||||||||||||||||||||
serial: | 00:1b:21:b5:5b:c4 | ||||||||||||||||||||||||||||||||||||
size: | 1Gbit/s | ||||||||||||||||||||||||||||||||||||
capacity: | 1Gbit/s | ||||||||||||||||||||||||||||||||||||
width: | 32 bits | ||||||||||||||||||||||||||||||||||||
clock: | 33MHz | ||||||||||||||||||||||||||||||||||||
capabilities: | pm msi pciexpress msix bus_master cap_list rom ethernet physical tp 10bt 10bt-fd 100bt 100bt-fd 1000bt-fd autonegotiation | ||||||||||||||||||||||||||||||||||||
configuration: |
| ||||||||||||||||||||||||||||||||||||
resources: |
|
id: | pci:3 | |||||||||
description: | PCI bridge | |||||||||
product: | 200 Series PCH PCI Express Root Port #2 | |||||||||
vendor: | Intel Corporation | |||||||||
physical id: | 1c.1 | |||||||||
bus info: | pci@0000:00:1c.1 | |||||||||
version: | f0 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | |||||||||
configuration: |
| |||||||||
resources: |
|
id: | network | ||||||||||||||||||||||||||||||||||||
description: | Ethernet interface | ||||||||||||||||||||||||||||||||||||
product: | I211 Gigabit Network Connection | ||||||||||||||||||||||||||||||||||||
vendor: | Intel Corporation | ||||||||||||||||||||||||||||||||||||
physical id: | 0 | ||||||||||||||||||||||||||||||||||||
bus info: | pci@0000:04:00.0 | ||||||||||||||||||||||||||||||||||||
logical name: | enp4s0 | ||||||||||||||||||||||||||||||||||||
version: | 03 | ||||||||||||||||||||||||||||||||||||
serial: | 9c:5c:8e:bc:59:8b | ||||||||||||||||||||||||||||||||||||
size: | 1Gbit/s | ||||||||||||||||||||||||||||||||||||
capacity: | 1Gbit/s | ||||||||||||||||||||||||||||||||||||
width: | 32 bits | ||||||||||||||||||||||||||||||||||||
clock: | 33MHz | ||||||||||||||||||||||||||||||||||||
capabilities: | pm msi msix pciexpress bus_master cap_list ethernet physical tp 10bt 10bt-fd 100bt 100bt-fd 1000bt-fd autonegotiation | ||||||||||||||||||||||||||||||||||||
configuration: |
| ||||||||||||||||||||||||||||||||||||
resources: |
|
id: | pci:4 | ||||||
description: | PCI bridge | ||||||
product: | 200 Series PCH PCI Express Root Port #5 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1c.4 | ||||||
bus info: | pci@0000:00:1c.4 | ||||||
version: | f0 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usb | ||||||
description: | USB controller | ||||||
product: | ASMedia Technology Inc. | ||||||
vendor: | ASMedia Technology Inc. | ||||||
physical id: | 0 | ||||||
bus info: | pci@0000:05:00.0 | ||||||
version: | 00 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | msi msix pm pciexpress xhci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usbhost:0 | |||||||||
product: | xHCI Host Controller | |||||||||
vendor: | Linux 4.15.0-22-generic xhci-hcd | |||||||||
physical id: | 0 | |||||||||
bus info: | usb@3 | |||||||||
logical name: | usb3 | |||||||||
version: | 4.15 | |||||||||
capabilities: | usb-2.00 | |||||||||
configuration: |
|
id: | usbhost:1 | |||||||||
product: | xHCI Host Controller | |||||||||
vendor: | Linux 4.15.0-22-generic xhci-hcd | |||||||||
physical id: | 1 | |||||||||
bus info: | usb@4 | |||||||||
logical name: | usb4 | |||||||||
version: | 4.15 | |||||||||
capabilities: | usb-3.10 | |||||||||
configuration: |
|
id: | pci:5 | |||||||||
description: | PCI bridge | |||||||||
product: | 200 Series PCH PCI Express Root Port #8 | |||||||||
vendor: | Intel Corporation | |||||||||
physical id: | 1c.7 | |||||||||
bus info: | pci@0000:00:1c.7 | |||||||||
version: | f0 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | |||||||||
configuration: |
| |||||||||
resources: |
|
id: | storage | ||||||||||||||||||||||||
description: | SATA controller | ||||||||||||||||||||||||
product: | ASM1062 Serial ATA Controller | ||||||||||||||||||||||||
vendor: | ASMedia Technology Inc. | ||||||||||||||||||||||||
physical id: | 0 | ||||||||||||||||||||||||
bus info: | pci@0000:06:00.0 | ||||||||||||||||||||||||
version: | 01 | ||||||||||||||||||||||||
width: | 32 bits | ||||||||||||||||||||||||
clock: | 33MHz | ||||||||||||||||||||||||
capabilities: | storage msi pm pciexpress ahci_1.0 bus_master cap_list rom | ||||||||||||||||||||||||
configuration: |
| ||||||||||||||||||||||||
resources: |
|
id: | pci:6 | ||||||||||||
description: | PCI bridge | ||||||||||||
product: | 200 Series PCH PCI Express Root Port #9 | ||||||||||||
vendor: | Intel Corporation | ||||||||||||
physical id: | 1d | ||||||||||||
bus info: | pci@0000:00:1d.0 | ||||||||||||
version: | f0 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | isa | |||
description: | ISA bridge | |||
product: | 200 Series PCH LPC Controller (Z270) | |||
vendor: | Intel Corporation | |||
physical id: | 1f | |||
bus info: | pci@0000:00:1f.0 | |||
version: | 00 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | isa bus_master | |||
configuration: |
|
id: | memory | |||
description: | Memory controller | |||
product: | 200 Series PCH PMC | |||
vendor: | Intel Corporation | |||
physical id: | 1f.2 | |||
bus info: | pci@0000:00:1f.2 | |||
version: | 00 | |||
width: | 32 bits | |||
clock: | 33MHz (30.3ns) | |||
capabilities: | bus_master | |||
configuration: |
| |||
resources: |
|
id: | multimedia | ||||||
description: | Audio device | ||||||
product: | 200 Series PCH HD Audio | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1f.3 | ||||||
bus info: | pci@0000:00:1f.3 | ||||||
version: | 00 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm msi cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | serial | ||||||
description: | SMBus | ||||||
product: | 200 Series PCH SMBus Controller | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1f.4 | ||||||
bus info: | pci@0000:00:1f.4 | ||||||
version: | 00 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
configuration: |
| ||||||
resources: |
|
id: | network | ||||||||||||||||||||||||||||||||||||
description: | Ethernet interface | ||||||||||||||||||||||||||||||||||||
product: | Ethernet Connection (2) I219-V | ||||||||||||||||||||||||||||||||||||
vendor: | Intel Corporation | ||||||||||||||||||||||||||||||||||||
physical id: | 1f.6 | ||||||||||||||||||||||||||||||||||||
bus info: | pci@0000:00:1f.6 | ||||||||||||||||||||||||||||||||||||
logical name: | enp0s31f6 | ||||||||||||||||||||||||||||||||||||
version: | 00 | ||||||||||||||||||||||||||||||||||||
serial: | 9c:5c:8e:bb:96:3c | ||||||||||||||||||||||||||||||||||||
size: | 1Gbit/s | ||||||||||||||||||||||||||||||||||||
capacity: | 1Gbit/s | ||||||||||||||||||||||||||||||||||||
width: | 32 bits | ||||||||||||||||||||||||||||||||||||
clock: | 33MHz | ||||||||||||||||||||||||||||||||||||
capabilities: | pm msi bus_master cap_list ethernet physical tp 10bt 10bt-fd 100bt 100bt-fd 1000bt-fd autonegotiation | ||||||||||||||||||||||||||||||||||||
configuration: |
| ||||||||||||||||||||||||||||||||||||
resources: |
|
id: | scsi:0 |
physical id: | 1 |
logical name: | scsi0 |
capabilities: | emulated |
id: | disk | ||||||||||||
description: | ATA Disk | ||||||||||||
product: | ST1000DM003-1SB1 | ||||||||||||
vendor: | Seagate | ||||||||||||
physical id: | 0.0.0 | ||||||||||||
bus info: | scsi@0:0.0.0 | ||||||||||||
logical name: | /dev/sda | ||||||||||||
version: | CC63 | ||||||||||||
serial: | Z9A93C76 | ||||||||||||
size: | 931GiB (1TB) | ||||||||||||
capabilities: | partitioned partitioned:dos | ||||||||||||
configuration: |
|
id: | volume |
description: | Linux raid autodetect partition |
physical id: | 1 |
bus info: | scsi@0:0.0.0,1 |
logical name: | /dev/sda1 |
capacity: | 931GiB |
capabilities: | primary multi |
id: | scsi:1 |
physical id: | 2 |
logical name: | scsi1 |
capabilities: | emulated |
id: | disk | ||||||||||||
description: | ATA Disk | ||||||||||||
product: | ST1000DM003-1SB1 | ||||||||||||
vendor: | Seagate | ||||||||||||
physical id: | 0.0.0 | ||||||||||||
bus info: | scsi@1:0.0.0 | ||||||||||||
logical name: | /dev/sdb | ||||||||||||
version: | CC63 | ||||||||||||
serial: | Z9A91RT9 | ||||||||||||
size: | 931GiB (1TB) | ||||||||||||
capabilities: | partitioned partitioned:dos | ||||||||||||
configuration: |
|
id: | volume |
description: | Linux raid autodetect partition |
physical id: | 1 |
bus info: | scsi@1:0.0.0,1 |
logical name: | /dev/sdb1 |
capacity: | 931GiB |
capabilities: | primary multi |
id: | scsi:2 |
physical id: | 3 |
logical name: | scsi13 |
capabilities: | emulated |
id: | processor | |||
description: | SCSI Processor | |||
product: | Console | |||
vendor: | Marvell | |||
physical id: | 0.0.0 | |||
bus info: | scsi@13:0.0.0 | |||
version: | 1.01 | |||
capabilities: | removable | |||
configuration: |
|
id: | scsi:3 |
physical id: | 4 |
logical name: | scsi15 |
capabilities: | emulated |
id: | disk | ||||||||||||
description: | ATA Disk | ||||||||||||
product: | ST3160318AS | ||||||||||||
vendor: | Seagate | ||||||||||||
physical id: | 0.0.0 | ||||||||||||
bus info: | scsi@15:0.0.0 | ||||||||||||
logical name: | /dev/sdk | ||||||||||||
version: | CC38 | ||||||||||||
serial: | 9VM8NYD8 | ||||||||||||
size: | 149GiB (160GB) | ||||||||||||
capabilities: | gpt-1.00 partitioned partitioned:gpt | ||||||||||||
configuration: |
|
id: | volume:0 | |||||||||||||||
description: | Windows FAT volume | |||||||||||||||
vendor: | mkfs.fat | |||||||||||||||
physical id: | 1 | |||||||||||||||
bus info: | scsi@15:0.0.0,1 | |||||||||||||||
logical name: | /dev/sdk1 | |||||||||||||||
logical name: | /boot/efi | |||||||||||||||
version: | FAT32 | |||||||||||||||
serial: | 2e84-49a7 | |||||||||||||||
size: | 510MiB | |||||||||||||||
capacity: | 511MiB | |||||||||||||||
capabilities: | boot fat initialized | |||||||||||||||
configuration: |
|
id: | volume:1 | ||||||||||||||||||||||||
description: | EXT4 volume | ||||||||||||||||||||||||
vendor: | Linux | ||||||||||||||||||||||||
physical id: | 2 | ||||||||||||||||||||||||
bus info: | scsi@15:0.0.0,2 | ||||||||||||||||||||||||
logical name: | /dev/sdk2 | ||||||||||||||||||||||||
logical name: | / | ||||||||||||||||||||||||
version: | 1.0 | ||||||||||||||||||||||||
serial: | 2756df08-68d9-11e8-bd2a-9c5c8ebc598b | ||||||||||||||||||||||||
size: | 148GiB | ||||||||||||||||||||||||
capabilities: | journaled extended_attributes large_files huge_files dir_nlink recover 64bit extents ext4 ext2 initialized | ||||||||||||||||||||||||
configuration: |
|
id: | scsi:4 |
physical id: | 5 |
logical name: | scsi2 |
capabilities: | emulated |
id: | disk | ||||||||||||
description: | ATA Disk | ||||||||||||
product: | ST1000DM003-1SB1 | ||||||||||||
vendor: | Seagate | ||||||||||||
physical id: | 0.0.0 | ||||||||||||
bus info: | scsi@2:0.0.0 | ||||||||||||
logical name: | /dev/sdc | ||||||||||||
version: | CC63 | ||||||||||||
serial: | Z9A91KLE | ||||||||||||
size: | 931GiB (1TB) | ||||||||||||
capabilities: | partitioned partitioned:dos | ||||||||||||
configuration: |
|
id: | volume |
description: | Linux raid autodetect partition |
physical id: | 1 |
bus info: | scsi@2:0.0.0,1 |
logical name: | /dev/sdc1 |
capacity: | 931GiB |
capabilities: | primary multi |
id: | scsi:5 |
physical id: | 6 |
logical name: | scsi3 |
capabilities: | emulated |
id: | disk | ||||||||||||
description: | ATA Disk | ||||||||||||
product: | ST1000DM003-1SB1 | ||||||||||||
vendor: | Seagate | ||||||||||||
physical id: | 0.0.0 | ||||||||||||
bus info: | scsi@3:0.0.0 | ||||||||||||
logical name: | /dev/sdd | ||||||||||||
version: | CC63 | ||||||||||||
serial: | Z9A90SE5 | ||||||||||||
size: | 931GiB (1TB) | ||||||||||||
capabilities: | partitioned partitioned:dos | ||||||||||||
configuration: |
|
id: | volume |
description: | Linux raid autodetect partition |
physical id: | 1 |
bus info: | scsi@3:0.0.0,1 |
logical name: | /dev/sdd1 |
capacity: | 931GiB |
capabilities: | primary multi |
id: | scsi:6 |
physical id: | 7 |
logical name: | scsi4 |
capabilities: | emulated |
id: | disk | ||||||||||||
description: | ATA Disk | ||||||||||||
product: | ST1000DM003-1SB1 | ||||||||||||
vendor: | Seagate | ||||||||||||
physical id: | 0.0.0 | ||||||||||||
bus info: | scsi@4:0.0.0 | ||||||||||||
logical name: | /dev/sde | ||||||||||||
version: | CC63 | ||||||||||||
serial: | Z9A9389D | ||||||||||||
size: | 931GiB (1TB) | ||||||||||||
capabilities: | partitioned partitioned:dos | ||||||||||||
configuration: |
|
id: | volume |
description: | Linux raid autodetect partition |
physical id: | 1 |
bus info: | scsi@4:0.0.0,1 |
logical name: | /dev/sde1 |
capacity: | 931GiB |
capabilities: | primary multi |
id: | scsi:7 |
physical id: | 8 |
logical name: | scsi5 |
capabilities: | emulated |
id: | disk | ||||||||||||
description: | ATA Disk | ||||||||||||
product: | ST1000DM003-1SB1 | ||||||||||||
vendor: | Seagate | ||||||||||||
physical id: | 0.0.0 | ||||||||||||
bus info: | scsi@5:0.0.0 | ||||||||||||
logical name: | /dev/sdf | ||||||||||||
version: | CC63 | ||||||||||||
serial: | Z9A93BCV | ||||||||||||
size: | 931GiB (1TB) | ||||||||||||
capabilities: | partitioned partitioned:dos | ||||||||||||
configuration: |
|
id: | volume |
description: | Linux raid autodetect partition |
physical id: | 1 |
bus info: | scsi@5:0.0.0,1 |
logical name: | /dev/sdf1 |
capacity: | 931GiB |
capabilities: | primary multi |
id: | scsi:8 |
physical id: | 9 |
logical name: | scsi6 |
capabilities: | emulated |
id: | disk | ||||||||||||
description: | ATA Disk | ||||||||||||
product: | ST1000DM010-2EP1 | ||||||||||||
vendor: | Seagate | ||||||||||||
physical id: | 0.0.0 | ||||||||||||
bus info: | scsi@6:0.0.0 | ||||||||||||
logical name: | /dev/sdg | ||||||||||||
version: | CC43 | ||||||||||||
serial: | W9A996PJ | ||||||||||||
size: | 931GiB (1TB) | ||||||||||||
capabilities: | partitioned partitioned:dos | ||||||||||||
configuration: |
|
id: | volume |
description: | Linux raid autodetect partition |
physical id: | 1 |
bus info: | scsi@6:0.0.0,1 |
logical name: | /dev/sdg1 |
capacity: | 931GiB |
capabilities: | primary multi |
id: | scsi:9 |
physical id: | a |
logical name: | scsi7 |
capabilities: | emulated |
id: | disk | ||||||||||||
description: | ATA Disk | ||||||||||||
product: | ST1000DM010-2EP1 | ||||||||||||
vendor: | Seagate | ||||||||||||
physical id: | 0.0.0 | ||||||||||||
bus info: | scsi@7:0.0.0 | ||||||||||||
logical name: | /dev/sdh | ||||||||||||
version: | CC43 | ||||||||||||
serial: | W9A9BXN4 | ||||||||||||
size: | 931GiB (1TB) | ||||||||||||
capabilities: | partitioned partitioned:dos | ||||||||||||
configuration: |
|
id: | volume |
description: | Linux raid autodetect partition |
physical id: | 1 |
bus info: | scsi@7:0.0.0,1 |
logical name: | /dev/sdh1 |
capacity: | 931GiB |
capabilities: | primary multi |
id: | scsi:10 |
physical id: | b |
logical name: | scsi8 |
capabilities: | emulated |
id: | disk | ||||||||||||
description: | ATA Disk | ||||||||||||
product: | ST1000DM010-2EP1 | ||||||||||||
vendor: | Seagate | ||||||||||||
physical id: | 0.0.0 | ||||||||||||
bus info: | scsi@8:0.0.0 | ||||||||||||
logical name: | /dev/sdi | ||||||||||||
version: | CC43 | ||||||||||||
serial: | Z9AMLP66 | ||||||||||||
size: | 931GiB (1TB) | ||||||||||||
capabilities: | partitioned partitioned:dos | ||||||||||||
configuration: |
|
id: | volume |
description: | Linux raid autodetect partition |
physical id: | 1 |
bus info: | scsi@8:0.0.0,1 |
logical name: | /dev/sdi1 |
capacity: | 931GiB |
capabilities: | primary multi |
id: | scsi:11 |
physical id: | c |
logical name: | scsi9 |
capabilities: | emulated |
id: | disk | ||||||||||||
description: | ATA Disk | ||||||||||||
product: | ST1000DM010-2EP1 | ||||||||||||
vendor: | Seagate | ||||||||||||
physical id: | 0.0.0 | ||||||||||||
bus info: | scsi@9:0.0.0 | ||||||||||||
logical name: | /dev/sdj | ||||||||||||
version: | CC43 | ||||||||||||
serial: | W9A9CZYZ | ||||||||||||
size: | 931GiB (1TB) | ||||||||||||
capabilities: | partitioned partitioned:dos | ||||||||||||
configuration: |
|
id: | volume |
description: | Linux raid autodetect partition |
physical id: | 1 |
bus info: | scsi@9:0.0.0,1 |
logical name: | /dev/sdj1 |
capacity: | 931GiB |
capabilities: | primary multi |
id: | power |
description: | To Be Filled By O.E.M. |
product: | To Be Filled By O.E.M. |
vendor: | To Be Filled By O.E.M. |
physical id: | 1 |
version: | To Be Filled By O.E.M. |
serial: | To Be Filled By O.E.M. |
capacity: | 32768mWh |